INSTRUCTION TO VIEW YOUR PREFERRED CARD BALANCE/ACTIVITY ONLINE CLICK HERE
2021
Effective April 1 through October 31 - ALL PRICES INCLUDE TAX
Restrictions
** March thru October
*** June, July and August. Saturday and Sunday only and Must be accompanied by a member.
**** June, July and August only.
Member Rates For Dorchester - Druid Hills -Heatherhurst
18 Hole Preferred Member Rate | $36.00 |
9 Hole Preferred Member Rate | $18.00 |
18 Hole Preferred Member Rate after 2pm** | $24.00 |
9 Hole Preferred Member Rate after 4pm** | $12.00 |
18 Hole Member | $49.00 |
9 Hole Member | $27.00 |
18 Hole Member After 2:00**** | $37.00 |
9 Hole Member After 4:00** | $19.00 |
18 Hole Junior (5-17) & Super Senior (85+) | $30.00 |
9 Hole Junior (5-17) & Super Senior (85+) | $15.00 |
18 Hole Member Walking | $21.00 |
9 Hole Member Walking | $12.00 |
18 Hole PGA/LPGA | $30.00 |
Member Rates For Stonehenge Golf Club
18 Hole Preferred Member Rate | $36.00 |
9 Hole Preferred Member Rate | $18.00 |
18 Hole Preferred Member Rate after 2pm** | $24.00 |
9 Hole Preferred Member Rate after 4pm** | $12.00 |
18 Hole Member | $54.00 |
9 Hole Member | $30.00 |
18 Hole Member After 2:00**** | $42.00 |
9 Hole Member After 4:00** | $22.00 |
18 Hole Junior (5-17) & Super Senior (85+) | $30.00 |
9 Hole Junior (5-17) & Super Senior (85+) | $15.00 |
18 Hole Member Walking | n/a |
9 Hole Member Walking | $12.00 |
18 Hole PGA/LPGA | $30.00 |
Guest Rates For Dorchester - Druid Hills - Heatherhurst
18 Hole Guest w/ Member | $59.00 |
9 Hole Guest w/ Member | $32.00 |
18 Hole Seasonal Guest*** ( Must be accompanied by a member) (Saturday & Sunday Only) |
$51.00 |
18 Hole Guest After 2:00**** | $37.00 |
9 Hole Guest After 4:00** | $22.00 |
18 Hole Unaccompanied Guest | $69.00 |
9 Hole Unaccompanied Guest | $36.00 |
18 Hole Unaccompanied Guest After 2:00**** | $37.00 |
Guest Rates For Stonehenge
18 Hole Guest w/ Member | $62.00 |
9 Hole Guest w/ Member | $34.00 |
18 Hole Seasonal Guest*** ( Must be accompanied by a member) (Saturday & Sunday Only) |
$55.00 |
18 Hole Guest After 2:00**** | $42.00 |
9 Hole Guest After 4:00** | $24.00 |
18 Hole Unaccompanied Guest | $77.00 |
9 Hole Unaccompanied Guest | $41.00 |
18 Hole Unaccompanied Guest After 2:00**** | $41.00 |
Miscellaneous Rates
Single Annual Pass (Cart not incl.) | $2,000.00 | ||
Couple Annual Pass | $3,000.00 | Range Balls aprox 20-25 | $3.00 |
18 Hole Rider Fee | $16.00 | 18 Hole Club Rental | $22.00 |
9 Hole Rider Fee | $8.00 | 9 Hole Club Rental | $11.00 |
18 Hole Replay | $37.00 | 18 Hole Replay | $42.00 |
9 Hole Replay | $23.00 | 9 Hole Replay | $25.00 |
**March thru October
***June, July and August. Saturday and Sunday only and Must be accompanied by a member.
**** June, July and August only.